HP Z400 Workstation
- Brand: Hewlett-Packard
- Product Code: WorkstationHPZ400
- Availability: In Stock
-
Dhs.1,560د.إ
- Ex Tax: Dhs.1,560د.إ
- Price in reward points: 156000
| HP Z400 Workstation - Technical Specifications | |
| Finish | Silver |
| Processor | Intel Xeon W3520 - 2666MHz, 8MB Cache |
| Motherboard & Chipset | HP 0B4Ch Intel X58 |
| GPU | NVIDIA GeForce GTX 1650 (4GB DDR5) |
| Power Specifications | Power Supply 475w 80+ BRONZE, Custom Operating Voltage Range 90-269 VAC Rated Voltage Range 118V Rated Line Frequency 400 Hz Operating Line Frequency Range 393-407 Hz Rated Input Current 10A @ 118 VAC Heat Dissipation Maximum 2027 btu/hr (511 kg-cal/hr) Power Supply Fan 92x25 mm variable speed |
| I/O Ports and Connectors | USB Connector(s) Front 2 USB 2.0 Rear 6 USB 2.0 Internal 2 USB 2.0 headers |
| Memory | 12GB DDR3L 2100 MHz, Maximum 16 GB / 1 CPU |
| Storage | 256GB SSD, 3 x 300 GB 15K rpm SAS 3.0 Gb/s 3.5" Hard Drive |
| Hard Drive Controller | LSI 3041E 4-Port SAS 3.0 Gb/s RAID Card |
| Optical and Removable Storage |
HP 16X DVD-ROM SATA Drive |
| Communication | Integrated Broadcom 5764 PCIe LOM Controller Broadcom NetXtreme Gigabit Ethernet Plus NIC (PCIe) |
| Interfaces | 1 x8 PCIe (x4) 2 PCI - PCI Connectors (5.0V) |
| Audio | High Definition Integrated Realtek ALC262 Audio with Line in, Line Out, Microphone, Headphone |
| Operating Requirements | Temperature Operating: 40° to 95° F (5° to 35° C) Non-operating: -40° to 140° F (-40° to 60° C) Humidity Operating: 8% to 85% RH, non-condensing Non-operating: 8% to 90% RH, non-condensing Maximum Altitude Operating: 10,000 feet (3,000 m) Non-operating: 30,000 feet (9,100 m) Dynamic (new) Shock Operating: ½-sine: 40g, 2-3ms Non-operating: ½-sine: 160 cm/s, 2-3ms (~100g) square: 422 cm/s, 20g NOTE: Values represent individual shock events and do not indicate repetitive shock events. Vibration Operating random: 0.5g (rms), 5-300 Hz Non-operating random: 2.0g (rms), 10-500 Hz NOTE: Values do not indicate continuous vibration. Cooling Above 5000 ft (1524 m) altitude, maximum operating temperature is derated by 1.8° F (1° C) per 1000 ft (305 m) elevation increase |
| Size and Weights | 16.79 x 45.53 x 45.02 cm Maximum Weight 19.6kg (including HDDs) |
| Operating System | Microsoft Windows 10, 11 & Server 2022 |





