VAIO SX14-R
- Brand: VAIO
- Product Code: LaptopVaioSX14-R
- Availability: 2-3 Days
-
Dhs.8,400د.إ
- Ex Tax: Dhs.8,400د.إ
- Price in reward points: 840000
| VAIO SX14-R | - Technical Specifications |
| Finish | Urban Bronze |
| Display | 16" WQXGA 2560 x 1600 pixels Non-Touch, 240Hz, 500nits, 100% DCI-P3, ComfortView Plus, G-SYNC |
| Chip & Processor | Series 2 Intel Core Ultra 9, 275HX, 2.10 / 5.40 GHz (36MB Cache, 24 Cores) |
| GPU | NVIDIA GeForce RTX 5070 8GB GDDR7 HDMI 2.1 (dGPU) |
| Battery and Power | 6-Cell Battery, 96 Whr (Integrated), 280 Watt AC adapter (7mm barrel) |
| I/O Ports and Connectors | USB Type-A 3.2 Gen 1 Port Type-C Port (Includes Thunderbolt 4.0, USB 3.2 Gen 2, DisplayPort 2.1) (dGPU) Type-C Port (USB 3.2 Gen 2, DisplayPort 2.0) (iGPU) Power/DC-in RJ-45 Ethernet USB Type-A 3.2 Gen 1 Port Global headset jack |
| Memory | 32 GB 5200 MHz (2 x 16 GB) DDR5-SDRAM, Maximum 64 GB |
| Storage | 1 TB M.2 PCIe NVMe |
| Keyboard and Trackpad | 1-Zone AlienFX RGB, English |
| Smart Card | Not supported |
| Communication | Model number MediaTek MT7925B22M Transfer rate Up to 2882 Mbps Frequency bands supported 2.4 GHz/ 5 GHz/ 6 GHz Wireless standards • Wi-Fi 802.11a/b/g • Wi-Fi 4 (WiFi 802.11n) • Wi-Fi 5 (WiFi 802.11ac) • Wi-Fi 6E (WiFi 802.11ax) • Wi-Fi 7 (WiFi 802.11be) Encryption • 64-bit/128-bit WEP • AES-CCMP • TKIP |
| Multimedia | Number of cameras Two Camera type FHD RGB + IR camera Camera location Front Camera sensor type CMOS sensor technology Camera resolution: Still image 2.07 megapixels Video 1920 x 1080 at 30 fps Infrared camera resolution: Still image 0.23 megapixels Video 640 x 360 at 15 fps Diagonal viewing angle: Camera 80.2 degrees Infrared camera 86.6 degrees |
| Audio | Audio controller: Realtek ALC3204 Stereo conversion: Supported Internal audio interface: High-definition audio External audio interface: One universal audio jack (RCA, 3.5 mm) One HDMI 2.1 port Number of speakers: Two Internal-speaker amplifier: Supported (audio codec integrated) External volume controls: Keyboard shortcut controls Speaker output: Average speaker output 2 W + 2 W = 4 W Peak speaker output 2.5 W + 2.5 W = 5 W Microphone: Digital-array microphones in camera assembly |
| Operating Requirements | Operating Environment Temperature range 0°C–35°C (32°F–95°F) Relative humidity (maximum) 10%–90% (non-condensing) Vibration (maximum)* 0.66 GRMS Shock (maximum) 140 G† Altitude range -15.20 m to 3048 m (-49.87 ft to 10000 ft) Storage Environment Temperature range -40°C–65°C (-40°F–149°F) Relative humidity (maximum) 5% to 95% (non-condensing) Vibration (maximum)* Not applicable Shock (maximum) Not applicable Altitude range -15.20 m to 10668 m (-49.87 ft to 35000 ft) |
| Size and Weights | Height (rear): 23.40 mm (0.92 in.) Height (front): 19.20 mm (0.76 in.) Depth: 265.43 mm (10.45 in.) Width: 356.98 mm (14.05 in.) Weight 2.57kg |
| Operating System | Microsoft Windows 10 & 11 |









-600x800-250x250.jpg)

