Dell Latitude 7390 Touch Screen
- Brand: Dell
- Product Code: LaptopDellLatitude7390Touch
- Availability: In Stock
-
Dhs.850د.إ
- Ex Tax: Dhs.850د.إ
- Price in reward points: 85000
| Finish | Black |
| Display | 13.3 inch FHD (1920 x 1080) Anti-Glare, HD CAM/Mic, WLAN/WWAN, Mag Alloy, On-cell Touch |
| Chip, Processor | Intel KabyLake U & R with Intel Core i5-8250U, |
| GPU | Integrated, Intel® UHD Graphics |
| Battery and Power | 60 Whr Polymer, ExpressCharge Capable Charger: E5 65 W |
| Ports | ● HDMI 1.4(1) ● Universal Jack / Audio port ● micro card reader (SD 4.0) ● microSim card slot (external) ● 2 x USB 3.1 Gen 1 (one with PowerShare) ● Display Port over USB Type-C(optional Thunderbolt 3 (1) ● RJ 45 ● Optional Smartcard reader ● Noble lock-Full size ● DC-in |
| Memory | 16 GB, 1 x 16 GB, DDR4, 2400 MHz, SO-DIMM, Maximum 32GB |
| Storage | 512GB M.2 2230, Class 35 solid-state drive |
| Keyboard and Trackpad | Single Pointing, backlit. Tied to specific bases |
| Camera | 2.7 mm HD RGB webcam, Still image 0.92 megapixel, Video 1280 x 720 (HD) at 30 fps |
| Communication | Wired: 10/100/1000 Gigabit Ethernet Wireless:Qualcomm QCA61x4A 2x2 AC + Bluetooth 4.1 |
| Security | TPM 2.0 FIPS 140-2 Certified,TCG Certified |
| Multimedia | ● High Quality Speakers ● Headset/mic combo jack ● Noise reducing array microphones ● Optional HD or IR Cam or No webcam |
| Operating Requirements | Temperature range Operationg 0°C to 35°C (32°F to 95°F) Storage -40°C to 65°C (-40°F to 149°F) Relative humidity (maximum) Operating 10% to 90% (non-condensing) Storage 0% to 95% (non-condensing) Altitude (maximum) Operating : 0 to 3048 m (0 to 10,000 ft) Storage: 0 m to 10668 m (-49.899 ft to 35000 ft) |
| Size and Weights | 304.80 mm x 207.95 mm x 16.86 mm, starting 1.17kg |
| Operating System | Microsoft Windows 10 & 11 |










